Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334418738 2026/04/18 10:08:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418737 2026/04/18 10:08:54 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418736 2026/04/18 10:08:26 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21334418735 2026/04/18 10:08:18 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418734 2026/04/18 10:05:46 (0 mins ago) 10:06:11 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (UDP) 0.09 MB
VPN-21334418733 2026/04/18 10:05:45 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418732 2026/04/18 10:05:23 (0 mins ago) In-use 0 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21334418731 2026/04/18 10:04:39 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418730 2026/04/18 10:04:38 (0 mins ago) 10:04:53 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.34 MB
VPN-21334418729 2026/04/18 10:04:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418728 2026/04/18 10:04:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418727 2026/04/18 10:04:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418726 2026/04/18 10:04:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418725 2026/04/18 10:04:19 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21334418724 2026/04/18 10:04:18 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334418723 2026/04/18 10:04:18 (0 mins ago) In-use 0 mins Cambodia Thailand 223.205.x.x OpenVPN In-use
VPN-21334418722 2026/04/18 10:04:18 (0 mins ago) 10:04:43 0 mins United States Korea Republic of 121.161.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21334418721 2026/04/18 10:04:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418720 2026/04/18 10:04:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334418719 2026/04/18 10:04:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418718 2026/04/18 10:04:17 (0 mins ago) In-use 0 mins Switzerland Japan 106.157.x.x OpenVPN In-use
VPN-21334418717 2026/04/18 10:04:17 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334418716 2026/04/18 10:04:16 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21334418715 2026/04/18 10:04:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418714 2026/04/18 10:04:15 (0 mins ago) In-use 0 mins France Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21334418713 2026/04/18 10:04:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334418712 2026/04/18 10:04:15 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334418711 2026/04/18 10:04:15 (0 mins ago) In-use 0 mins Uzbekistan Japan 122.211.x.x OpenVPN In-use
VPN-21334418710 2026/04/18 10:04:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334418709 2026/04/18 10:04:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334418708 2026/04/18 10:04:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418707 2026/04/18 10:04:14 (0 mins ago) In-use 0 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21334418706 2026/04/18 10:04:13 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334418705 2026/04/18 10:04:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418704 2026/04/18 10:04:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334418703 2026/04/18 10:04:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418702 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334418701 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334418700 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418699 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418698 2026/04/18 10:04:12 (0 mins ago) 10:04:12 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418697 2026/04/18 10:04:12 (0 mins ago) 10:04:12 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418696 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21334418695 2026/04/18 10:04:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418694 2026/04/18 10:04:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418693 2026/04/18 10:04:11 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418692 2026/04/18 10:04:11 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334418691 2026/04/18 10:04:10 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418690 2026/04/18 10:04:10 (0 mins ago) In-use 0 mins Somalia Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21334418689 2026/04/18 10:04:10 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418688 2026/04/18 10:04:10 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21334418687 2026/04/18 10:04:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418686 2026/04/18 10:04:09 (0 mins ago) In-use 0 mins Iraq Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21334418685 2026/04/18 10:04:09 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21334418684 2026/04/18 10:04:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418683 2026/04/18 10:04:09 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334418682 2026/04/18 10:04:08 (0 mins ago) 10:04:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418681 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418680 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418679 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418678 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334418677 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins Singapore Japan 222.224.x.x OpenVPN In-use
VPN-21334418676 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21334418675 2026/04/18 10:04:08 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 58.186.x.x OpenVPN In-use
VPN-21334418674 2026/04/18 10:04:08 (0 mins ago) 10:04:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21334418673 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334418672 2026/04/18 10:04:07 (0 mins ago) 10:04:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418671 2026/04/18 10:04:07 (0 mins ago) 10:04:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418670 2026/04/18 10:04:07 (0 mins ago) 10:04:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418669 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418668 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418667 2026/04/18 10:04:07 (0 mins ago) 10:04:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418666 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418665 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418664 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418663 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418662 2026/04/18 10:04:07 (0 mins ago) 10:04:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418661 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418660 2026/04/18 10:04:07 (0 mins ago) 10:04:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418659 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418658 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418657 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418656 2026/04/18 10:04:07 (0 mins ago) 10:04:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418655 2026/04/18 10:04:07 (0 mins ago) 10:04:07 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418654 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418653 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334418652 2026/04/18 10:04:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418651 2026/04/18 10:04:06 (0 mins ago) 10:04:10 0 mins Australia India 103.172.x.x OpenVPN 0.11 MB
VPN-21334418650 2026/04/18 10:04:06 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418649 2026/04/18 10:04:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334418648 2026/04/18 10:04:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418647 2026/04/18 10:04:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418646 2026/04/18 10:04:06 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418645 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418644 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334418643 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418642 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Switzerland Japan 126.94.x.x OpenVPN In-use
VPN-21334418641 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21334418640 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418639 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334418638 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21334418637 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21334418636 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334418635 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334418634 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334418633 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334418632 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334418631 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418630 2026/04/18 10:04:05 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21334418629 2026/04/18 10:04:04 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418628 2026/04/18 10:04:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418627 2026/04/18 10:04:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334418626 2026/04/18 10:04:04 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334418625 2026/04/18 10:04:04 (0 mins ago) 10:04:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21334418624 2026/04/18 10:04:04 (0 mins ago) 10:04:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21334418623 2026/04/18 10:04:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418622 2026/04/18 10:04:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334418621 2026/04/18 10:04:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418620 2026/04/18 10:04:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418619 2026/04/18 10:04:03 (0 mins ago) In-use 0 mins Taiwan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21334418618 2026/04/18 10:04:03 (0 mins ago) In-use 0 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21334418617 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins United States Japan 60.90.x.x OpenVPN In-use
VPN-21334418616 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418615 2026/04/18 10:04:02 (0 mins ago) 10:04:20 0 mins Switzerland Japan 220.26.x.x OpenVPN 0.57 MB
VPN-21334418614 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418613 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334418612 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334418611 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Viet Nam 118.70.x.x OpenVPN In-use
VPN-21334418610 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418609 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418608 2026/04/18 10:04:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418607 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418606 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins Iraq Japan 111.99.x.x OpenVPN In-use
VPN-21334418605 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334418604 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21334418603 2026/04/18 10:04:01 (0 mins ago) 10:04:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21334418602 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21334418601 2026/04/18 10:04:01 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334418600 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21334418599 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins Nigeria Australia 124.188.x.x OpenVPN In-use
VPN-21334418598 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334418597 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins Russian Federation Thailand 1.20.x.x SoftEther VPN (UDP) In-use
VPN-21334418596 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21334418595 2026/04/18 10:04:00 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21334418594 2026/04/18 10:03:59 (0 mins ago) 10:04:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334418593 2026/04/18 10:03:59 (0 mins ago) 10:04:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21334418592 2026/04/18 10:03:59 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334418591 2026/04/18 10:03:59 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418590 2026/04/18 10:03:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418589 2026/04/18 10:03:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334418588 2026/04/18 10:03:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418587 2026/04/18 10:03:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418586 2026/04/18 10:03:58 (0 mins ago) In-use 0 mins Myanmar Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21334418585 2026/04/18 10:03:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 126.219.x.x OpenVPN In-use
VPN-21334418584 2026/04/18 10:03:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418583 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418582 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418581 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334418580 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21334418579 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334418578 2026/04/18 10:03:57 (0 mins ago) 10:04:01 0 mins Australia India 103.172.x.x OpenVPN 0.11 MB
VPN-21334418577 2026/04/18 10:03:57 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21334418576 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418575 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334418574 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334418573 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418572 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418571 2026/04/18 10:03:56 (0 mins ago) 10:04:09 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334418570 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins United States Japan 60.64.x.x OpenVPN In-use
VPN-21334418569 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21334418568 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418567 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334418566 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334418565 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334418564 2026/04/18 10:03:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418563 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21334418562 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334418561 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334418560 2026/04/18 10:03:55 (0 mins ago) 10:04:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334418559 2026/04/18 10:03:55 (0 mins ago) 10:03:58 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334418558 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334418557 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418556 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334418555 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21334418554 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418553 2026/04/18 10:03:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334418552 2026/04/18 10:03:54 (0 mins ago) 10:03:59 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21334418551 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418550 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334418549 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418548 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334418547 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21334418546 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418545 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21334418544 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334418543 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334418542 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334418541 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334418540 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334418539 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334418538 2026/04/18 10:03:54 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334418537 2026/04/18 10:03:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334418536 2026/04/18 10:03:53 (0 mins ago) 10:04:06 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21334418535 2026/04/18 10:03:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 223.132.x.x SoftEther VPN (TCP) In-use
